C800
Concentric is pleased to announce the introduction of a new range of aluminium gear pumps named C800 to our current portfolio.
The C800 has been designed to meet the need of applications that operate at a maximum pressure of 3625 psi (250 Bar), but without sacrificing maximum allowable speeds and efficiencies.
The C800 is a cost competitive alternative to our current WP900 product line (which is a 4000 psi (275 Bar) product).
The C800 has a range of standard displacements with standard SAE configurations.
Additionally, there is a selection of ready to ship versions listed below.
| Displacement CIR | Maximum Continuous Pressure in PSI | Maximum Speed (RPM) | Minimum Speed (RPM) |
| .488 | 3625 | 4000 | 500 |
| .671 | 3625 | 3600 | 500 |
| .854 | 3625 | 3300 | 500 |
| .976 | 3625 | 3000 | 500 |
| 1.159 | 3625 | 3000 | 500 |
| 1.403 | 2900 | 2800 | 500 |
| Displacement cc/rev | Maximum Continuous Pressure in BAR | Maximum Speed (RPM) | Minimum Speed (RPM) |
| 8 | 250 | 4000 | 500 |
| 11 | 250 | 3600 | 500 |
| 14 | 250 | 3300 | 500 |
| 16 | 250 | 3000 | 500 |
| 19 | 250 | 3000 | 500 |
| 23 | 200 | 2800 | 500 |
C800 Pumps in Stock
| SAE “A” 2-bolt mount | SAE “A” 3/4″ Keyed Drive Shaft | SAE Straight Thread, Side Ports |
| Displacement cc/rev | Model Code – Clockwise | Part Number |
| 8 | CP09A1B080R03BA102N | 1303924 |
| 11 | CP09A1B110R03BA102N | 1303925 |
| 14 | CP09A1B140R03BA102N | 1303926 |
| 16 | CP09A1B160R03BA102N | 1303927 |
| 19 | CP09A1B190R03BA102N | 1303928 |
| 23 | CP09A1B230R03BA102N | 1303929 |
| SAE “A” 2-bolt mount | SAE “A” 3/4″ Keyed Drive Shaft | SAE Straight Thread, Side Ports |
| Displacement cc/rev | Model Code – Counter Clockwise | Part Number |
| 8 | CP09A1B080L03BA102N | 1303930 |
| 11 | CP09A1B110L03BA102N | 1303931 |
| 14 | CP09A1B140L03BA102N | 1303932 |
| 16 | CP09A1B160L03BA102N | 1303933 |
| 19 | CP09A1B190L03BA102N | 1303934 |
| 23 | CP09A1B230L03BA102N | 1303935 |
| SAE “A” 2-bolt mount | SAE “A” 9T Spline Drive Shaft | SAE Straight Thread, Side Ports |
| Displacement cc/rev | Model Code – Clockwise | Part Number |
| 8 | CP09A1B080R03FA102N | 1303936 |
| 11 | CP09A1B110R03FA102N | 1303937 |
| 14 | CP09A1B140R03FA102N | 1303938 |
| 16 | CP09A1B160R03FA102N | 1303938 |
| 19 | CP09A1B190R03FA102N | 1303940 |
| 23 | CP09A1B230R03FA102N | 1303941 |
| SAE “A” 2-bolt mount, | SAE “A” 9T Spline Drive Shaft | SAE Straight Thread, Side Ports |
| Displacement cc/rev | Model Code – Counter Clockwise | Part Number |
| 8 | CP09A1B080L03FA102N | 1303942 |
| 11 | CP09A1B110L03FA102N | 1303943 |
| 14 | CP09A1B140L03FA102N | 1303944 |
| 16 | CP09A1B160L03FA102N | 1303945 |
| 19 | CP09A1B190L03FA102N | 1303946 |
| 23 | CP09A1B230L03FA102N | 1303947 |







